Find the current week number for this week on this page. This week number is always up-to-date and automatically updated. Check the upcoming weeks and their week numbers in the overview. You can also see the start and end dates for each week directly.
This week starts on Monday 02 October 2023 and ends on Sunday 01 October 2023.
Week Number | Starts on | Ends on |
---|---|---|
Week 40 | Monday 02 October 2023 | Sunday 01 October 2023 |
Week 41 | Monday 09 October 2023 | Sunday 08 October 2023 |
Week 42 | Monday 16 October 2023 | Sunday 15 October 2023 |
Week 43 | Monday 23 October 2023 | Sunday 22 October 2023 |
Week 44 | Monday 30 October 2023 | Sunday 29 October 2023 |
No | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
Check the list below for all week numbers of this year. You will find the week number, the start, and end dates of the respective week. The current week is marked in blue.
Week Number | Starts on | Ends on |
---|---|---|
Week 53 | Monday 26 December 2022 | Sunday 25 December 2022 |
Week 1 | Monday 02 January 2023 | Sunday 01 January 2023 |
Week 2 | Monday 09 January 2023 | Sunday 08 January 2023 |
Week 3 | Monday 16 January 2023 | Sunday 15 January 2023 |
Week 4 | Monday 23 January 2023 | Sunday 22 January 2023 |
Week 5 | Monday 30 January 2023 | Sunday 29 January 2023 |
Week 6 | Monday 06 February 2023 | Sunday 05 February 2023 |
Week 7 | Monday 13 February 2023 | Sunday 12 February 2023 |
Week 8 | Monday 20 February 2023 | Sunday 19 February 2023 |
Week 9 | Monday 27 February 2023 | Sunday 26 February 2023 |
Week 10 | Monday 06 March 2023 | Sunday 05 March 2023 |
Week 11 | Monday 13 March 2023 | Sunday 12 March 2023 |
Week 12 | Monday 20 March 2023 | Sunday 19 March 2023 |
Week 13 | Monday 27 March 2023 | Sunday 26 March 2023 |
Week 14 | Monday 03 April 2023 | Sunday 02 April 2023 |
Week 15 | Monday 10 April 2023 | Sunday 09 April 2023 |
Week 16 | Monday 17 April 2023 | Sunday 16 April 2023 |
Week 17 | Monday 24 April 2023 | Sunday 23 April 2023 |
Week 18 | Monday 01 May 2023 | Sunday 30 April 2023 |
Week 19 | Monday 08 May 2023 | Sunday 07 May 2023 |
Week 20 | Monday 15 May 2023 | Sunday 14 May 2023 |
Week 21 | Monday 22 May 2023 | Sunday 21 May 2023 |
Week 22 | Monday 29 May 2023 | Sunday 28 May 2023 |
Week 23 | Monday 05 June 2023 | Sunday 04 June 2023 |
Week 24 | Monday 12 June 2023 | Sunday 11 June 2023 |
Week 25 | Monday 19 June 2023 | Sunday 18 June 2023 |
Week 26 | Monday 26 June 2023 | Sunday 25 June 2023 |
Week 27 | Monday 03 July 2023 | Sunday 02 July 2023 |
Week 28 | Monday 10 July 2023 | Sunday 09 July 2023 |
Week 29 | Monday 17 July 2023 | Sunday 16 July 2023 |
Week 30 | Monday 24 July 2023 | Sunday 23 July 2023 |
Week 31 | Monday 31 July 2023 | Sunday 30 July 2023 |
Week 32 | Monday 07 August 2023 | Sunday 06 August 2023 |
Week 33 | Monday 14 August 2023 | Sunday 13 August 2023 |
Week 34 | Monday 21 August 2023 | Sunday 20 August 2023 |
Week 35 | Monday 28 August 2023 | Sunday 27 August 2023 |
Week 36 | Monday 04 September 2023 | Sunday 03 September 2023 |
Week 37 | Monday 11 September 2023 | Sunday 10 September 2023 |
Week 38 | Monday 18 September 2023 | Sunday 17 September 2023 |
Week 39 | Monday 25 September 2023 | Sunday 24 September 2023 |
Week 40 | Monday 02 October 2023 | Sunday 01 October 2023 |
Week 41 | Monday 09 October 2023 | Sunday 08 October 2023 |
Week 42 | Monday 16 October 2023 | Sunday 15 October 2023 |
Week 43 | Monday 23 October 2023 | Sunday 22 October 2023 |
Week 44 | Monday 30 October 2023 | Sunday 29 October 2023 |
Week 45 | Monday 06 November 2023 | Sunday 05 November 2023 |
Week 46 | Monday 13 November 2023 | Sunday 12 November 2023 |
Week 47 | Monday 20 November 2023 | Sunday 19 November 2023 |
Week 48 | Monday 27 November 2023 | Sunday 26 November 2023 |
Week 49 | Monday 04 December 2023 | Sunday 03 December 2023 |
Week 50 | Monday 11 December 2023 | Sunday 10 December 2023 |
Week 51 | Monday 18 December 2023 | Sunday 17 December 2023 |
Week 52 | Monday 25 December 2023 | Sunday 24 December 2023 |
A week number is a unique identifier that tells us the specific week of the year. It's a useful way to keep track of the weeks, especially when referring to calendars and planners.
A typical year comprises 52 weeks. However, a leap year – which comes once every four years and includes an extra day in February – has 53 weeks.
In general, a month consists of 4 weeks. However, depending on the number of days, some months might stretch to 5 weeks. A month never consists of 6 weeks. So, you can expect a minimum of 4 weeks and a maximum of 5 weeks in a month.
A quarter usually spans 13 weeks but can occasionally be 14 weeks long. A quarter will never have more than 14 weeks.
The current week number is automatically updated on our page. You can check it out at any given moment.
The first week of the year is the one that includes January 4. This week is always referred to as week 1, and it always begins on a Monday.
The last week of the year is the one that includes December 28. It could either be week 52 or 53, depending on the year, and it always ends on a Sunday.
The start and end dates of the current week are displayed alongside the week number.
You can see the week numbers for upcoming weeks in the table on this page. The current week is highlighted in blue.
We provide a detailed list of all the week numbers for the current year, along with their start and end dates.
Today's date is always displayed at the top of this page, and it is updated automatically.
Yes, the week number displayed on our page is updated automatically to always show the current week number.
According to our week number system, a new week starts on Monday and ends on Sunday.
The week number is used to identify the validity of certain deals and discounts on our site. You can use the week numbers to find out which deals are valid this week and which ones will be valid next week.
The week number is useful to determine the validity of certain brochures on our site. By using the week numbers, you can check which brochures are valid this week and which ones will be available next week.
The week numbers on our site follow the ISO 8601 standard, which is a universally accepted method of numbering weeks.